Contents
Resources of the High Performance Computer 'Elwetritsch'
Hardware Complexes
During time, different hardware entered the High Performance Computer. To guarantee reproducibility and for parallel job a homogeneous
environment, these different hardware components are clustered in complexes. Special among the complexes are
head and dedicated which are reserved and not usable
for longer jobs. The head nodes are intended for interactive work and dedicated nodes are
owned by others and only available for their owners.
Login Nodes | Login Server Properties | Summary | ||||||
---|---|---|---|---|---|---|---|---|
Host Type | CPUs | Cores | Memory | Interconnect | # Servers | ∑ Cores | ∑ Memory | |
RPTU | elwe1: AMD EPYC 7262 | 2 | 16 | 512 GB | 10 GE + OPA | 1 | 16 | 512 GB |
elwe2: AMD EPYC 7262 | 2 | 16 | 512 GB | 10 GE + OPA | 1 | 16 | 512 GB | |
elwe3: Intel XEON SP 6126 | 2 | 24 | 384 GB | 10 GE + IB QDR | 1 | 24 | 384 GB | |
elwe4: Intel XEON SP 6126 | 2 | 24 | 384 GB | 10 GE + IB QDR | 1 | 24 | 384 GB | |
RARP | elwe1: Intel XEON SP 6126 | 2 | 24 | 384 GB | 10 GE + IB QDR | 1 | 24 | 384 GB |
elwe2: Intel XEON SP 6126 | 2 | 24 | 384 GB | 10 GE + IB QDR | 1 | 24 | 384 GB | |
6 | 128 | 2560 GB |
Complex | Server Properties | Summary | ||||||
---|---|---|---|---|---|---|---|---|
Host Type | CPUs | Cores | Memory | Interconnect | # Servers | ∑ Cores | ∑ Memory | |
haswell-64 | Intel E5-2640v3 | 2 | 16 | 64 GB | IB QDR | 96 | 1536 | 6144 GB |
haswell-256 | Intel E5-2640v3 | 2 | 16 | 256 GB | IB QDR | 32 | 512 | 8192 GB |
haswell-64s | Intel E5-2637v3 | 2 | 8 | 64 GB | IB QDR | 24 | 192 | 1536 GB |
skylake-96 | Intel XEON SP 6126 | 2 | 24 | 96 GB | OPA | 299 | 7176 | 28704 GB |
skylake-384 | Intel XEON SP 6126 | 2 | 24 | 384 GB | OPA | 26 | 624 | 9984 GB |
epyc-128 | AMD EPYC 7351 | 2 | 32 | 128 GB | IB QDR | 2 | 64 | 256 GB |
epyc-256 | AMD EPYC 7262 | 2 | 16 | 256 GB | OPA | 216 | 3456 | 55296 GB |
gpu | Intel XEON SP 6126 + 2x NVIDIA Tesla V100 | 2 | 24 | 192 GB | OPA | 1 | 24 | 192 GB |
Intel XEON SP 6126 + 4x NVIDIA Tesla V100 | 2 | 24 | 192 GB | OPA | 1 | 24 | 192 GB | |
Intel XEON SP 4215 + 4x NVIDIA Tesla V100 | 2 | 16 | 384 GB | IB QDR | 2 | 32 | 768 GB | |
Intel XEON SP 4215 + 2x NVIDIA Tesla V100 | 2 | 16 | 192 GB | IB QDR | 4 | 64 | 768 GB | |
AMD EPYC 7262 + 2x NVIDIA A100 | 2 | 16 | 256 GB | 10 GE + OPA | 2 | 32 | 512 GB | |
AMD EPYC 7262 + 2x NVIDIA A30 | 2 | 16 | 256 GB | 10 GE + OPA | 22 | 352 | 5632 GB | |
dgx | NVIDIA DGX-1 | 2 | 40 | 512 GB | IB EDR | 3 | 120 | 1536 GB |
NVIDIA DGX-2 | 2 | 48 | 1536 GB | IB EDR | 1 | 48 | 1536 GB | |
vgl | Intel E3-1270 + NVIDIA Quadro 4000 | 1 | 4 | 16 GB | IB QDR | 9 | 36 | 144 GB |
Intel E6-1620v4 + NVIDIA Quadro P2000 | 1 | 4 | 64 GB | OPA | 8 | 32 | 512 GB | |
Intel E6-1620v4 + NVIDIA Quadro P2000 | 1 | 4 | 256 GB | OPA | 2 | 8 | 512 GB | |
dcv | Intel XEON SP 4215 + 1x NVIDIA RTX 8000 | 2 | 32 | 192 GB | IB QDR | 6 | 192 | 1152 GB |
bigmem | Intel XEON E5-4650 | 4 | 32 | 1024 GB | IB QDR | 1 | 32 | 1024 GB |
Intel XEON E5-4650 | 4 | 32 | 1535 GB | IB QDR | 2 | 64 | 3070 GB | |
AMD EPYC 7262 | 2 | 16 | 2048 GB | OPA | 2 | 32 | 4096 GB | |
campus | 86 | 2866 | 17026 GB | |||||
847 | 17390 | 140594 GB |
Please note:
The ∑ cores may differ from what you see inside SLURM
because some nodes have hyper threading enabled.